More Than 879 Flight Cancellations and 10,037 Delays Hit US as Republic, Spirit, Frontier, Envoy, PSA, Delta, and Others Face Widespread Travel Disruptions, Leaving Thousands of Passengers Grounded Across Detroit, Orlando, Dallas, Miami, Los Angeles, Tamp
Over 879 flight cancellations and 10,037 delays hit the US due to snowstorms, stranding passengers across major airports.
More than 879 flight cancellations and 10,037 delays have hit the US as airlines like Republic, Spirit, Frontier, Envoy, PSA, Delta, and others face widespread disruptions due to snowstorms, leaving thousands grounded across Detroit, Orlando, Dallas, Miami, Los Angeles, Tampa, and beyond. These travel disruptions have been exacerbated by severe weather conditions, operational challenges, and a surge in demand. As snowstorms continue to impact key travel hubs, passengers are facing significant delays, with many struggling to rebook flights, highlighting the ongoing challenges in air travel during the winter season.
US Airline Flight Cancellations and Delays
The table below presents an overview of flight cancellations and delays across various U.S. airlines. The data shows that larger airlines like Delta Air Lines and American Airlines have the highest number of cancelled and delayed flights. Delta, in particular, has a relatively high cancellation rate of 7%, with a substantial 48% of its flights delayed. On the other hand, smaller carriers like Cape Air, Mesa, and JetBlue tend to experience lower cancellation rates but still encounter significant delays, especially JetBlue with a 33% delay rate. GoJet stands out with an exceptionally high cancellation rate of 19%, which may reflect operational challenges within smaller regional services. The table highlights the varying levels of reliability across different airlines, offering valuable insights into the overall performance and customer experience in air travel.
| Airline | Cancelled (#) | Cancelled (%) | Delayed (#) | Delayed (%) |
|---|---|---|---|---|
| Delta Air Lines | 273 | 7% | 1704 | 48% |
| SkyWest | 133 | 5% | 759 | 29% |
| Envoy Air (AAL) | 82 | 7% | 401 | 37% |
| PSA Airlines (AAL) | 67 | 9% | 344 | 46% |
| Republic | 49 | 4% | 410 | 35% |
| GoJet (UAL) | 49 | 19% | 120 | 46% |
| Piedmont (AAL) | 27 | 5% | 283 | 58% |
| American Airlines | 26 | 0% | 1279 | 36% |
| Endeavor Air (DAL) | 25 | 3% | 420 | 52% |
| United | 20 | 0% | 917 | 32% |
| Spirit | 15 | 2% | 194 | 38% |
| Alaska Airlines | 14 | 1% | 118 | 15% |
| Contour Airlines | 14 | 13% | 44 | 41% |
| Frontier | 10 | 1% | 280 | 31% |
| CommuteAir (UAL) | 7 | 3% | 85 | 36% |
| Southwest | 7 | 0% | 1173 | 27% |
| Cape Air | 5 | 0% | 30 | 5% |
| Allegiant Air | 4 | 0% | 180 | 37% |
| Mesa (UAL) | 2 | 0% | 71 | 30% |
| JetBlue | 1 | 0% | 297 | 33% |
Flight Cancellations and Delays by US Airlines (By Origin)
The table displays flight cancellations and delays at major U.S. airports, highlighting the number and percentage of canceled and delayed flights. Airports like Chicago O’Hare (ORD) and Hartsfield-Jackson (ATL) experienced the highest disruptions, with significant delays affecting numerous travelers across various regions.
| Airport | Cancelled (#) | Cancelled (%) | Delayed (#) | Delayed (%) |
|---|---|---|---|---|
| Chicago O’Hare Intl (ORD) | 189 | 14% | 847 | 63% |
| Hartsfield-Jackson Intl (ATL) | 145 | 12% | 801 | 66% |
| Charlotte/Douglas Intl (CLT) | 27 | 3% | 415 | 47% |
| Orlando Intl (MCO) | 21 | 3% | 249 | 37% |
| Reagan National (DCA) | 19 | 4% | 200 | 45% |
| Detroit Metro Wayne Co (DTW) | 15 | 3% | 289 | 63% |
| Tampa Intl (TPA) | 13 | 3% | 105 | 29% |
| Pensacola Intl (PNS) | 12 | 18% | 15 | 23% |
| Minneapolis/St Paul Intl (MSP) | 10 | 2% | 121 | 27% |
| Houston Bush Int’ctl (IAH) | 9 | 1% | 250 | 35% |
| LaGuardia (LGA) | 9 | 1% | 237 | 42% |
| Miami Intl (MIA) | 9 | 1% | 203 | 24% |
| Los Angeles Intl (LAX) | 9 | 0% | 155 | 17% |
| Des Moines Intl (DSM) | 9 | 8% | 19 | 18% |
| Cincinnati/Northern Kentucky International Airport (CVG) | 8 | 3% | 44 | 19% |
| Muhammad Ali Intl (SDF) | 8 | 3% | 29 | 12% |
| Dane Co Rgnl (MSN) | 8 | 10% | 12 | 15% |
| Charlottesville-Albemarle (CHO) | 7 | 10% | 11 | 17% |
| Dallas-Fort Worth Intl (DFW) | 6 | 0% | 436 | 39% |
| John F Kennedy Intl (JFK) | 6 | 0% | 174 | 25% |
| Indianapolis Intl (IND) | 6 | 2% | 48 | 19% |
| Birmingham-Shuttlesworth Intl (BHM) | 6 | 4% | 42 | 28% |
| McGhee Tyson (TYS) | 6 | 3% | 37 | 24% |
| Newark Liberty Intl (EWR) | 5 | 0% | 169 | 28% |
| Philadelphia Intl (PHL) | 5 | 1% | 147 | 35% |
| Washington Dulles Intl (IAD) | 5 | 1% | 119 | 24% |
| Seattle-Tacoma Intl (SEA) | 5 | 0% | 107 | 18% |
| St Louis Lambert Intl (STL) | 5 | 2% | 70 | 28% |
| Memphis Intl (MEM) | 5 | 2% | 39 | 19% |
| Gerald R Ford Intl (GRR) | 5 | 5% | 27 | 29% |
| Blue Grass (LEX) | 5 | 4% | 16 | 15% |
| Harrisburg Intl (MDT) | 5 | 10% | 15 | 31% |
| James M Cox Dayton Intl (DAY) | 5 | 10% | 12 | 25% |
| Northwest Florida Beaches Intl (ECP) | 5 | 8% | 8 | 13% |
| Boston Logan Intl (BOS) | 4 | 0% | 171 | 26% |
| Nashville Intl (BNA) | 4 | 0% | 121 | 27% |
| San Diego Intl (SAN) | 4 | 1% | 70 | 18% |
| Pittsburgh Intl (PIT) | 4 | 2% | 52 | 28% |
| Piedmont Triad Intl (GSO) | 4 | 3% | 18 | 15% |
| The Eastern Iowa (CID) | 4 | 8% | 12 | 25% |
| Fort Wayne Intl (FWA) | 4 | 12% | 12 | 38% |
| Cherry Capital (TVC) | 4 | 11% | 9 | 25% |
| Juneau Intl (JNU) | 4 | 11% | 7 | 20% |
| Fort Lauderdale Intl (FLL) | 3 | 0% | 187 | 35% |
| Austin-Bergstrom Intl (AUS) | 3 | 0% | 94 | 22% |
| Milwaukee Mitchell Intl Airport (MKE) | 3 | 2% | 37 | 29% |
| John Wayne (SNA) | 3 | 0% | 26 | 7% |
| Greenville/Spartanburg Intl (GSP) | 3 | 3% | 26 | 30% |
| Northwest Arkansas Ntl (XNA) | 3 | 4% | 23 | 36% |
| Lovell Fld (CHA) | 3 | 3% | 22 | 25% |
| Joe Foss Fld (FSD) | 3 | 4% | 16 | 23% |
| Springfield (SGF) | 3 | 5% | 13 | 22% |
| Green Bay/Austin Straubel Intl (GRB) | 3 | 2% | 9 | 6% |
| Quad Cities Intl (MLI) | 3 | 6% | 8 | 18% |
| Reno/Tahoe Intl (RNO) | 3 | 1% | 7 | 4% |
| Gulfport-Biloxi Intl (GPT) | 3 | 9% | 5 | 15% |
| Harry Reid Intl (LAS) | 2 | 0% | 170 | 17% |
Flight Cancellations and Delays at US Airports (By Destination)
The table provides data on flight cancellations and delays across various U.S. airports. Chicago O’Hare (ORD) and Hartsfield-Jackson (ATL) reported the highest disruptions, with substantial delays affecting travelers. Smaller airports like Pensacola (PNS) and James M Cox Dayton (DAY) also saw notable cancellations.
| Airport | Cancelled (#) | Cancelled (%) | Delayed (#) | Delayed (%) |
|---|---|---|---|---|
| Chicago O’Hare Intl (ORD) | 182 | 13% | 750 | 56% |
| Hartsfield-Jackson Intl (ATL) | 107 | 8% | 700 | 55% |
| Charlotte/Douglas Intl (CLT) | 28 | 3% | 360 | 41% |
| Reagan National (DCA) | 22 | 5% | 162 | 37% |
| LaGuardia (LGA) | 14 | 2% | 181 | 33% |
| Houston Bush Int’ctl (IAH) | 13 | 1% | 207 | 29% |
| Pensacola Intl (PNS) | 12 | 16% | 11 | 15% |
| Orlando Intl (MCO) | 11 | 1% | 257 | 37% |
| Detroit Metro Wayne Co (DTW) | 11 | 2% | 229 | 50% |
| Cincinnati/Northern Kentucky International Airport (CVG) | 11 | 5% | 56 | 25% |
| Miami Intl (MIA) | 10 | 1% | 149 | 17% |
| Minneapolis/St Paul Intl (MSP) | 10 | 2% | 123 | 27% |
| Fort Lauderdale Intl (FLL) | 9 | 1% | 184 | 34% |
| Tampa Intl (TPA) | 9 | 2% | 104 | 28% |
| Los Angeles Intl (LAX) | 8 | 0% | 170 | 18% |
| Seattle-Tacoma Intl (SEA) | 8 | 1% | 138 | 23% |
| Dane Co Rgnl (MSN) | 8 | 10% | 19 | 25% |
| Northwest Florida Beaches Intl (ECP) | 8 | 12% | 8 | 12% |
| Newark Liberty Intl (EWR) | 7 | 1% | 153 | 25% |
| Nashville Intl (BNA) | 7 | 1% | 117 | 26% |
| Milwaukee Mitchell Intl Airport (MKE) | 7 | 5% | 44 | 33% |
| McGhee Tyson (TYS) | 7 | 4% | 37 | 23% |
| Birmingham-Shuttlesworth Intl (BHM) | 7 | 5% | 37 | 27% |
| Dallas-Fort Worth Intl (DFW) | 6 | 0% | 333 | 29% |
| Harry Reid Intl (LAS) | 6 | 0% | 169 | 18% |
| John F Kennedy Intl (JFK) | 6 | 0% | 130 | 18% |
| St Louis Lambert Intl (STL) | 6 | 2% | 66 | 27% |
| James M Cox Dayton Intl (DAY) | 6 | 11% | 17 | 31% |
| Charlottesville-Albemarle (CHO) | 6 | 9% | 9 | 14% |
| San Francisco Int’l (SFO) | 5 | 0% | 130 | 22% |
| Boston Logan Intl (BOS) | 5 | 0% | 129 | 20% |
| Philadelphia Intl (PHL) | 5 | 1% | 119 | 28% |
| Indianapolis Intl (IND) | 5 | 2% | 58 | 26% |
| Pittsburgh Intl (PIT) | 5 | 2% | 56 | 28% |
| Muhammad Ali Intl (SDF) | 5 | 2% | 35 | 15% |
| Piedmont Triad Intl (GSO) | 5 | 4% | 22 | 20% |
| Blue Grass (LEX) | 5 | 5% | 20 | 20% |
| Phoenix Sky Harbor Intl (PHX) | 4 | 0% | 166 | 21% |
| Washington Dulles Intl (IAD) | 4 | 0% | 87 | 17% |
| San Diego Intl (SAN) | 4 | 1% | 77 | 20% |
| Palm Beach Intl (PBI) | 4 | 1% | 62 | 17% |
| Kansas City Intl (MCI) | 4 | 2% | 60 | 35% |
| Gerald R Ford Intl (GRR) | 4 | 4% | 36 | 37% |
| Northwest Arkansas Ntl (XNA) | 4 | 6% | 33 | 53% |
| Bradley Intl (BDL) | 4 | 3% | 28 | 25% |
| John Wayne (SNA) | 4 | 1% | 20 | 5% |
| Appleton Intl (ATW) | 4 | 7% | 14 | 26% |
| The Eastern Iowa (CID) | 4 | 8% | 11 | 24% |
| Denver Intl (DEN) | 3 | 0% | 194 | 19% |
| Southwest Florida Intl (RSW) | 3 | 1% | 67 | 44% |
| Cleveland-Hopkins Intl (CLE) | 3 | 1% | 62 | 37% |
| John Glenn Columbus Intl Airport (CMH) | 3 | 1% | 60 | 31% |
| Memphis Intl (MEM) | 3 | 2% | 46 | 34% |
| Eppley Airfield (OMA) | 3 | 2% | 36 | 33% |
| Anchorage Intl (ANC) | 3 | 0% | 35 | 10% |
| Sarasota/Bradenton Intl (SRQ) | 3 | 2% | 33 | 21% |
| Buffalo Niagara Intl (BUF) | 3 | 2% | 33 | 30% |
| OKC Will Rogers Intl (OKC) | 3 | 2% | 33 | 30% |
More than 879 flight cancellations and 10,037 delays have hit the US as airlines like Republic, Spirit, Frontier, Envoy, PSA, Delta, and others face widespread disruptions due to snowstorms, leaving thousands grounded across Detroit, Orlando, Dallas, Miami, Los Angeles, Tampa, and beyond.
Conclusion
More than 879 flight cancellations and 10,037 delays have significantly impacted the US, as airlines like Republic, Spirit, Frontier, Envoy, PSA, Delta, and others face widespread disruptions. These disruptions, primarily due to severe snowstorms, have left thousands of passengers grounded across major airports in Detroit, Orlando, Dallas, Miami, Los Angeles, Tampa, and beyond. While airlines work to restore normal operations, the ongoing challenges highlight the vulnerabilities of air travel during adverse weather conditions. Travelers are urged to stay informed and prepared for further delays as winter weather continues to cause turmoil.
The post More Than 879 Flight Cancellations and 10,037 Delays Hit US as Republic, Spirit, Frontier, Envoy, PSA, Delta, and Others Face Widespread Travel Disruptions, Leaving Thousands of Passengers Grounded Across Detroit, Orlando, Dallas, Miami, Los Angeles, Tamp appeared first on Travel and Tour World