Aerolineas Argentinas, LATAM, Flybondi, and American Airlines Flights Disrupted Across Argentina as Over 80 Departures Are Cancelled Affecting Buenos Aires, Cordoba, Bariloche, and More Key Travel News – New Update You Need to Know
This article provides a detailed report on Argentina flight cancellations affecting 89 departures across major airports including Buenos Aires, Cordoba, Bariloche, Iguazú, Salta, and Neuquen. Airlines involved include Aerolineas Argentinas, LATAM Airlines, Flybondi, and American Airlines. The report covers domestic and international routes, aircraft types, and travel recommendations for affected passengers.
Argentina is currently facing a wave of flight cancellations, impacting hundreds of departures across the country. The disruptions affect major airports including Jorge Newbery (SABE), Ministro Pistarini (SAEZ), Cordoba (SACO), San Carlos de Bariloche (SAZS), Cataratas del Iguazú (SARI), Salta (SASA), and Neuquen (SAZN). Destinations impacted include Buenos Aires, Lima, Rosario, Santiago, Posadas, Tucumán, São Paulo, Madrid, Panama City, Bariloche, Cordoba, Iguazú, Salta, and Neuquen.
The total number of cancelled flights recorded across all airports is 89. These cancellations involve both domestic and international routes, affecting a range of aircraft types and multiple airlines.
Summary of All Flight Cancellations
Summary of All Flight Cancellations
| Airport | Flight Ident | Aircraft Type | Destination | Departure Time |
|---|---|---|---|---|
| Jorge Newbery (SABE) | LPE2381 | A320 | Jorge Chávez Int’l (LIM) | Thu 05:00PM -03 |
| Jorge Newbery (SABE) | ARG1708 | E190 | Rosario-Islas Malvinas Int’l (ROS) | Thu 04:40PM -03 |
| Jorge Newbery (SABE) | LAN454 | A320 | Comodoro Arturo Merino Benitez Int’l (SCL) | Thu 03:40PM -03 |
| Jorge Newbery (SABE) | FBZ5092 | B738 | Libertador General Jose de San Martin (PSS) | Thu 03:25PM -03 |
| Jorge Newbery (SABE) | ARG1540 | B738 | Ingeniero Ambrosio L.V. Taravella Int’l (COR) | Thu 03:15PM -03 |
| Jorge Newbery (SABE) | FBZ5210 | B738 | Lt. Gen. Benjamin Matienzo Int’l (TUC) | Thu 07:40AM -03 |
| Ministro Pistarini (SAEZ) | FBZ5242 | B738 | San Carlos de Bariloche Int’l (BRC) | Thu 08:55AM -03 |
| Ministro Pistarini (SAEZ) | DAL114 | A339 | John F Kennedy Intl (KJFK) | Wed 10:25PM -03 |
| Cordoba (SACO) | ARG1541 | B738 | Jorge Newbery (AEP) | Thu 05:40PM -03 |
| Cordoba (SACO) | ARG1331 | B738 | Jorge Newbery (AEP) | Fri 10:55AM -03 |
| Cordoba (SACO) | ARG1545 | E190 | Ministro Pistarini Int’l (EZE) | Thu 07:50PM -03 |
| Cordoba (SACO) | ARG1582 | B738 | Lt. Gen. Benjamin Matienzo Int’l (TUC) | Thu 06:30PM -03 |
| Cordoba (SACO) | LAN487 | A320 | Comodoro Arturo Merino Benitez Int’l (SCL) | Thu 06:24PM -03 |
| Cordoba (SACO) | TAM8051 | A320 | São Paulo-Guarulhos Int’l (GRU) | Thu 05:30PM -03 |
| Cordoba (SACO) | ARG1570 | B737 | Governor Francisco Gabrielli Int’l (MDZ) | Thu 05:15PM -03 |
| Cordoba (SACO) | ARG1554 | B738 | San Carlos de Bariloche Int’l (BRC) | Thu 12:15PM -03 |
| Cordoba (SACO) | ARG1527 | B738 | Ministro Pistarini Int’l (EZE) | Thu 11:50AM -03 |
| Cordoba (SACO) | FBZ5480 | B738 | Martin Miguel de Guemes Int’l (SLA) | Thu 10:50AM -03 |
| Cordoba (SACO) | LPE2365 | A320 | Jorge Chávez Int’l (LIM) | Thu 07:55AM -03 |
| Cordoba (SACO) | FBZ5470 | B738 | Cataratas del Iguazú Int’l (IGR) | Thu 07:45AM -03 |
| Cordoba (SACO) | AVA138 | A20N | El Dorado Int’l (BOG) | Thu 07:25AM -03 |
| Cordoba (SACO) | ARG1551 | B738 | Jorge Newbery (AEP) | Thu 06:30AM -03 |
| Cordoba (SACO) | CMP169 | B738 | Tocumen Int’l (PTY) | Thu 05:29AM -03 |
| Cordoba (SACO) | GLO7615 | B38M | São Paulo-Guarulhos Int’l (GRU) | Thu 04:05AM -03 |
| Cordoba (SACO) | CMP789 | B738 | Tocumen Int’l (PTY) | Thu 03:28AM -03 |
| Cordoba (SACO) | GLO7613 | B38M | Rio de Janeiro/Galeao Intl (GIG) | Thu 02:05AM -03 |
| Cordoba (SACO) | CMP509 | B738 | Tocumen Int’l (PTY) | Thu 02:04AM -03 |
| Cordoba (SACO) | AEA122 | B789 | Adolfo Suárez Madrid-Barajas (MAD) | Wed 01:05PM -03 |
| Bariloche (SAZS) | FBZ5243 | B738 | Jorge Newbery (AEP) | Thu 11:55AM -03 |
| Bariloche (SAZS) | SKU542 | A20N | Comodoro Arturo Merino Benitez Int’l (SCL) | Thu 05:00PM -03 |
| Bariloche (SAZS) | ARG1673 | B738 | Jorge Newbery (AEP) | Thu 03:20PM -03 |
| Bariloche (SAZS) | FBZ5245 | B738 | Ministro Pistarini Int’l (EZE) | Thu 02:40PM -03 |
| Bariloche (SAZS) | FBZ5243 | B738 | Ministro Pistarini Int’l (EZE) | Thu 02:25PM -03 |
| Bariloche (SAZS) | ARG1555 | B737 | Cordoba (SACO) | Thu 02:15PM -03 |
| Bariloche (SAZS) | ARG1706 | B738 | Governor Francisco Gabrielli Int’l (MDZ) | Thu 01:15PM -03 |
| Bariloche (SAZS) | ARG1695 | B738 | Jorge Newbery (AEP) | Thu 12:15PM -03 |
| Bariloche (SAZS) | ARG1671 | B738 | Jorge Newbery (AEP) | Thu 11:15AM -03 |
| Bariloche (SAZS) | FBZ5241 | B738 | Ministro Pistarini Int’l (EZE) | Thu 10:05AM -03 |
| Bariloche (SAZS) | ARG1667 | B738 | Jorge Newbery (AEP) | Thu 10:05AM -03 |
| Bariloche (SAZS) | ARG1694 | B738 | Comandante Armando Tola Int’l (FTE) | Thu 09:00AM -03 |
| Iguazú (SARI) | FBZ5880 | B738 | Jorge Chávez Int’l (LIM) | Fri 05:05AM -03 |
| Iguazú (SARI) | ARG1789 | E190 | Ministro Pistarini Int’l (EZE) | Thu 06:40PM -03 |
| Iguazú (SARI) | ARG1771 | E190 | Jorge Newbery (AEP) | Thu 03:25PM -03 |
| Iguazú (SARI) | ARG1781 | B738 | Jorge Newbery (AEP) | Thu 02:00PM -03 |
| Iguazú (SARI) | ARG1777 | B738 | Jorge Newbery (AEP) | Thu 12:45PM -03 |
| Iguazú (SARI) | ARG1775 | B738 | Jorge Newbery (AEP) | Thu 10:25AM -03 |
| Iguazú (SARI) | FBZ5471 | B738 | Cordoba (SACO) | Thu 10:15AM -03 |
| Iguazú (SARI) | ARG1563 | E190 | Cordoba (SACO) | Thu 09:10AM -03 |
| Iguazú (SARI) | FBZ5101 | B738 | Jorge Newbery (AEP) | Thu 08:25AM -03 |
| Iguazú (SARI) | ARG1794 | E190 | Martin Miguel de Guemes Int’l (SLA) | Thu 07:50AM -03 |
| Salta (SASA) | ARG1499 | E190 | Ministro Pistarini Int’l (EZE) | Thu 06:25PM -03 |
| Salta (SASA) | ARG1795 | E190 | Cataratas del Iguazú Int’l (IGR) | Thu 01:00PM -03 |
| Salta (SASA) | FBZ5481 | B738 | Cordoba (SACO) | Thu 12:45PM -03 |
| Salta (SASA) | ARG1497 | E190 | Jorge Newbery (AEP) | Thu 10:35AM -03 |
| Salta (SASA) | ARG1435 | E190 | Governor Francisco Gabrielli Int’l (MDZ) | Thu 09:35AM -03 |
| Salta (SASA) | ARG1489 | B738 | Jorge Newbery (AEP) | Thu 08:05AM -03 |
| Neuquen (SAZN) | ARG1637 | B738 | Jorge Newbery (AEP) | Thu 09:15AM -03 |
Impact on Passengers and Travel Recommendations
The widespread Argentina flight cancellations are causing major challenges for passengers, especially those relying on connections through Buenos Aires or Cordoba. Travelers are encouraged to:
- Confirm flight status with airlines before heading to the airport
- Consider alternate routes or dates to reach their destinations
- Prepare for delays and limited same-day options
- Stay updated on airline notifications for rebooking opportunities
These steps are essential as cancellations affect both domestic travel and international connections.
Aircraft and Airlines Affected
Cancellations involve a mix of aircraft types:
- Narrowbody jets: B738, B737, A320, E190
- Widebody and long-haul aircraft: B789, A339, A20N, B38M
Airlines impacted include ARG, LAN, TAM, FBZ, CMP, AVA, DAL, and GLO. This combination of affected carriers shows that both domestic and international operations are under pressure.
Conclusion
Argentina flight cancellations continue to disrupt travel across key airports, from Buenos Aires to Cordoba, Bariloche, Iguazú, Salta, and Neuquen. Hundreds of departures to domestic and international destinations have been affected, leaving travelers to navigate complex rescheduling options. Passengers are advised to remain proactive, confirm flight statuses, and plan alternatives as operational challenges persist.
The post Aerolineas Argentinas, LATAM, Flybondi, and American Airlines Flights Disrupted Across Argentina as Over 80 Departures Are Cancelled Affecting Buenos Aires, Cordoba, Bariloche, and More Key Travel News – New Update You Need to Know appeared first on Travel and Tour World